1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Mar-17 10:00 Cloudy 290.6 768.4 3.6042 3.6085 0.0043 5136.6 5137.6 1.0 1.22 1.22 1.22 73.4 58.6 170301/073
1-Mar-17 11:00 Cloudy 290.8 768.2 3.6002 3.6032 0.0030 5137.6 5138.6 1.0 1.22 1.22 1.22 73.3 40.9 170301/074
1-Mar-17 13:00 Cloudy 291.3 767.7 3.5959 3.6002 0.0043 5138.6 5139.6 1.0 1.22 1.22 1.22 73.2 58.7 170301/075
7-Mar-17 10:00 Cloudy 290.3 766.1 3.6034 3.6097 0.0063 5163.6 5164.6 1.0 1.22 1.22 1.22 73.1 86.2 170302/086
7-Mar-17 11:00 Cloudy 290.5 765.9 3.6156 3.6234 0.0078 5164.6 5165.6 1.0 1.22 1.22 1.22 73.0 106.8 170302/087
7-Mar-17 13:00 Cloudy 291.1 765.2 3.6168 3.6243 0.0075 5165.6 5166.6 1.0 1.22 1.21 1.22 72.9 102.9 170302/088
13-Mar-17 10:00 Cloudy 292.7 762.6 3.5899 3.5978 0.0079 5190.6 5191.6 1.0 1.21 1.21 1.21 72.6 108.8 170302/096
13-Mar-17 11:00 Cloudy 292.9 762.4 3.5604 3.5690 0.0086 5191.6 5192.6 1.0 1.21 1.21 1.21 72.5 118.5 170302/097
13-Mar-17 13:00 Cloudy 293.5 761.7 3.5806 3.5880 0.0074 5192.6 5193.6 1.0 1.21 1.21 1.21 72.4 102.2 170302/098
17-Mar-17 10:00 Cloudy 292.0 766.7 3.5942 3.6027 0.0085 5217.6 5218.6 1.0 1.21 1.21 1.21 72.9 116.7 170303/053
17-Mar-17 11:00 Cloudy 292.2 766.5 3.6032 3.6093 0.0061 5218.6 5219.6 1.0 1.21 1.21 1.21 72.8 83.8 170303/054
17-Mar-17 13:00 Cloudy 292.8 764.4 3.6113 3.6167 0.0054 5219.6 5220.6 1.0 1.21 1.21 1.21 72.7 74.3 170303/055
23-Mar-17 10:00 Cloudy 293.1 764.5 3.5828 3.5931 0.0103 5244.6 5245.6 1.0 1.21 1.21 1.21 72.6 141.8 170303/092
23-Mar-17 11:00 Cloudy 293.3 764.3 3.5779 3.5865 0.0086 5245.6 5246.6 1.0 1.21 1.21 1.21 72.6 118.5 170303/093
23-Mar-17 13:00 Cloudy 295.3 762.6 3.6017 3.6094 0.0077 5246.6 5247.6 1.0 1.20 1.20 1.20 72.3 106.6 170303/094
29-Mar-17 9:00 Cloudy 294.1 767.1 2.8299 2.8375 0.0076 5271.6 5272.6 1.0 1.21 1.21 1.21 72.6 104.7 170304/005
29-Mar-17 10:00 Cloudy 294.3 766.9 2.8635 2.8698 0.0063 5272.6 5273.6 1.0 1.21 1.21 1.21 72.6 86.8 170304/006
29-Mar-17 11:00 Cloudy 294.5 766.7 2.8316 2.8410 0.0094 5273.6 5274.6 1.0 1.21 1.21 1.21 72.6 129.6 170304/007
Min 41
Max 142
Average 97